Scooter’s Coffee Menu Prices 2026
Scooter’s Coffee menu prices run from $1.00 for Dollar Delights items to $8.85 for a large Red Bull Infusion. This guide covers every category — hot drinks, cold drinks, blenders, food, and the kids’ menu — with current pricing and answers to common questions.
At a Glance
| What | Price |
|---|---|
| Cheapest item | Dollar Delights (small brewed coffee, mini donuts, bottled water) — $1.00 |
| Signature drink | Caramelicious® (Small) — $5.55 |
| Most expensive drink | Iceberry Ignite Red Bull Infusion (Extra Large) — $8.85 |
| Cheapest food item | Mini Donuts — $1.00 |
| Founded | 1998, Bellevue, Nebraska |
| Headquarters | Omaha, Nebraska |
Founded in 1998, Bellevue, Nebraska
Don and Linda Eckles opened the first Scooter’s Coffee drive-thru in Bellevue, Nebraska, in 1998, originally under the name Scooter’s Java Express. The company began franchising in 2001 and is now headquartered in Omaha, Nebraska, roasting its own beans through its affiliated roaster, Harvest Roasting. The original Bellevue location is still open.

Hot Drinks
| Item | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Hot Tea | $3.25 | $3.45 | $4.05 | $5.05 |
| Tea Latte | $4.75 | $4.95 | $5.55 | $6.55 |
| Chai Tea Latte | $5.05 | $5.25 | $5.85 | $6.85 |
| Flavored Chai Latte | $5.85 | $6.05 | $6.65 | $7.65 |
| Dirty Chai Tea Latte | $5.25 | $5.95 | $6.25 | $7.25 |
| Matcha Green Tea Latte | $5.05 | $5.25 | $5.85 | $6.85 |
| Hot Chocolate | $4.15 | $4.35 | $4.95 | $5.95 |
| Steamer | $4.15 | $4.35 | $4.95 | $5.95 |
Hot Espresso
| Item | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Latte | $4.75 | $4.95 | $5.65 | $6.65 |
| Flavored Latte | $5.55 | $5.75 | $6.45 | $7.45 |
| Cappuccino | $4.75 | $4.95 | $5.65 | $6.65 |
| Americano | $3.75 | $3.95 | $4.55 | $5.55 |
| Mocha | $5.25 | $5.45 | $6.05 | $7.05 |
| White Mocha | $5.25 | $5.45 | $6.05 | $7.05 |
| Caramelicious® | $5.55 | $5.75 | $6.45 | $7.45 |
| Sugar-Free Caramelicious | $5.55 | $5.75 | $6.45 | $7.45 |
| Turtle Latte | $5.55 | $5.75 | $6.45 | $7.45 |
| Galaxy | $5.55 | $5.75 | $6.45 | $7.45 |
| Autumn Caramel Crunch | $5.55 | $5.75 | $6.45 | $7.45 |
| Strawberry Sweetheart Mocha | $5.85 | $6.00 | $6.65 | $7.65 |
| Scooter Shooter | $3.00 | $4.00 | $5.00 | $6.00 |
| Triple Espresso Shot | $3.35 | — | — | — |
Brewed & Drip Coffee
| Item | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Brewed Coffee (Medium Roast, Dark Roast, or Flavor of the Day) | $1.00 | $2.00 | $3.00 | $4.00 |
| Café Au Lait | $3.75 | $3.95 | $4.55 | $5.55 |
Brewed coffee is the lowest-priced drink category on the menu at every size.
Iced Coffee & Cold Brew
| Item | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Iced Coffee (Medium Roast, Dark Roast, or Flavor of the Day) | $1.00 | $2.00 | $3.00 | $4.00 |
| Cold Brew | $4.45 | $4.65 | $5.25 | $6.25 |
| Gramma Nutt Cold Brew | $5.45 | $5.65 | $6.25 | $7.25 |
Iced Espresso & Specialty Cold Drinks
| Item | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Iced Latte | $4.75 | $4.95 | $5.55 | $6.55 |
| Iced Flavored Latte | $5.55 | $5.75 | $6.35 | $7.35 |
| Iced Mocha | $5.25 | $5.45 | $6.05 | $7.05 |
| Iced White Mocha | $5.25 | $5.45 | $6.05 | $7.05 |
| Iced Caramelicious® | $5.55 | $5.75 | $6.35 | $7.35 |
| Iced Turtle Latte | $5.55 | $5.75 | $6.35 | $7.35 |
| Iced Galaxy | $5.55 | $5.75 | $6.35 | $7.35 |
| Iced Americano | $3.75 | $3.95 | $4.55 | $5.55 |
| Iced Autumn Caramel Crunch | $5.55 | $5.75 | $6.35 | $7.35 |
| Iced Mr. Mint Mocha | $5.85 | $6.00 | $6.65 | $7.65 |
| Iced Queen Frostine Sugar Cookie Latte | $5.85 | $6.00 | $6.65 | $7.65 |
| Iced Gramma Nutt Latte | $5.85 | $6.00 | $6.65 | $7.65 |
| Iced Scooter Shooter | $3.00 | $4.00 | $5.00 | $6.00 |
Cold Drinks & Quenchers
| Item | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Iced Tea | $3.25 | $3.45 | $4.05 | $4.75 |
| Lemonade | $3.35 | $3.55 | $4.15 | $4.85 |
| Iced Chai Tea Latte | $5.05 | $5.25 | $5.85 | $6.85 |
| Iced Matcha Green Tea Latte | $5.05 | $5.25 | $5.85 | $6.85 |
| Strawberry Lime Quencher | $4.95 | $5.15 | $5.75 | $6.75 |
| Pineapple Mint Quencher | $4.95 | $5.15 | $5.75 | $6.75 |
| Red Bull Infusion | — | $6.35 | $6.95 | $8.35 |
| Iceberry Ignite Red Bull Infusion | — | $6.85 | $7.45 | $8.85 |
| Bottled Water | $1.00 | — | — | — |
| Red Bull (Original, Sugarfree, Yellow, Winter) | $3.00 | — | — | — |
Smoothies & Blenders
| Item | Small | Medium | Large |
|---|---|---|---|
| Jolly Gumdrop Smoothie | $6.00 | $6.25 | $6.85 |
| Fruit ‘N Cream | $6.05 | $6.25 | $6.85 |
| Fruit ‘N Ice | $6.05 | $6.25 | $6.85 |
| Peanut Butter Power | $6.30 | $6.50 | $7.10 |
| Vertigo Smoothie (with Red Bull) | $7.25 | $7.45 | $8.00 |
| Mocha Blender | $5.75 | $5.95 | $6.55 |
| Caramelicious® Blender | $5.75 | $5.95 | $6.55 |
| OREO Blender | $6.05 | $6.25 | $6.85 |
| Turtle Blender | $5.75 | $5.95 | $6.55 |
Smoothies and blenders run $0.50–$1.50 higher than comparable espresso drinks at the same size, reflecting the added fruit or blended ice.
Food
| Item | Price |
|---|---|
| Mini Donuts | $1.00 |
| Chocolate Chip Cookie | $2.95 |
| Blueberry Muffin | $3.25 |
| Cinnamon Roll | $3.45 |
| 5-Piece Pretzel Snacker | $4.45 |
| Bacon & Egg Burrito | $4.45 |
| Spicy Sausage & Egg Burrito | $4.45 |
| Everything Bagel Sandwich | $5.25 |
| Bacon Ciabatta Sandwich | $5.25 |
| Tomato & Feta Omelet Bites | $5.25 |
| Bacon & Gouda Omelet Bites | $5.25 |
| Maple Waffle Sandwich | $5.75 |
Kids’ Menu
| Item | Price |
|---|---|
| 2 Mini Sugar Cookies | $2.25 |
| 3-Piece Snacker | $2.75 |
| Jolly Gumdrop / Cotton Candy / Strawberry Lil’ Smiley Smoothie | $3.25 |
| Lemonberry-Ade | $3.25 |
| Mr. Mint Hot Chocolate | $4.15 |
| Snack Combo | $5.25 |
Dollar Delights ($1.00 Menu)
| Item | Price |
|---|---|
| Small Brewed Coffee (any roast) | $1.00 |
| Mini Donuts | $1.00 |
| Bottled Water | $1.00 |
How to Save Money at Scooter’s Coffee
- Order small brewed or iced coffee from the Dollar Delights menu — the lowest price point on the entire menu.
- Choose brewed or iced coffee over espresso drinks when you don’t need milk or flavor add-ins; the price gap is $3–$4 at every size.
- Watch for app-based loyalty rewards, which earn points toward free drinks with every purchase.
- Skip Red Bull-based drinks if budget matters — they carry the highest per-size premium on the menu.
Why Prices Vary by Location
Scooter’s Coffee operates primarily through franchised locations, so pricing can differ by market and state. Use the figures in this guide as a baseline and confirm exact pricing with your local store or the Scooter’s Coffee app before ordering.
Opening Hours
Hours vary by location, but this schedule is commonly reported:
| Day | Hours |
|---|---|
| Monday–Saturday | 6 AM–7 PM |
| Sunday | 7 AM–6 PM |
Confirm your local store’s hours before visiting.
Service Options
Delivery, drive-through, takeout, dine-in, and table service, where available. Accepted payments typically include credit cards, debit cards, and NFC mobile payments.
FAQs
What is the cheapest item on the Scooter’s Coffee menu?
A small brewed coffee, mini donuts, or bottled water — each priced at $1.00 under the Dollar Delights menu.
What is Scooter’s Coffee’s signature drink?
The Caramelicious®, an espresso drink made with caramel sauce and whipped cream.
Who founded Scooter’s Coffee?
Don and Linda Eckles founded Scooter’s Coffee in 1998 in Bellevue, Nebraska.
Is Scooter’s Coffee a franchise?
Yes. Scooter’s Coffee has franchised locations since 2001, which is why prices can vary by store.
Does Scooter’s Coffee have a loyalty program?
Yes, through its mobile app, which awards points on purchases toward free drinks.
Does Scooter’s Coffee offer sugar-free options?
Yes. Several drinks, including the Caramelicious® and Turtle Latte, are available with sugar-free syrup.
Official Scooter’s Coffee Sources
- Website: scooterscoffee.com
- Facebook: facebook.com/scooterscoffee
- Instagram: instagram.com/scooterscoffee







