Wendy’s Menu Prices 2026
Wendy’s menu prices start at $1.29 for a small hot coffee. Combo meals top out around $16.19 for a 20 piece nugget combo. This guide covers burgers, chicken, breakfast, Frosty, drinks, and the current value menu, with duplicate listings cleaned out so every item shows up once.
Founded by Dave Thomas in 1969
Dave Thomas opened the first Wendy’s in Columbus, Ohio on November 15, 1969. He named the restaurant after his daughter Melinda, whose nickname was Wendy. Thomas built the menu around square beef patties and fresh, never frozen beef, two things that still set Wendy’s apart from most other burger chains today. The company is now The Wendy’s Company, traded on the Nasdaq under the ticker WEN.
Biggie Deals (Updated January 2026)
Wendy’s replaced its old Biggie Bag menu nationwide on January 14, 2026 with a new three tier value menu called Biggie Deals. Here is exactly what each tier includes.

| Deal | Price | What You Get |
|---|---|---|
| Biggie Bites | $4.00 | Choose one: Crispy Chicken Sandwich, Jr. Cheeseburger, Jr. Bacon Cheeseburger, 4 pc. Nuggets, or Jr. Fry. Then choose a second: 4 pc. Nuggets, Jr. Fry, or a small soft drink. |
| Biggie Bag | $6.00 | One sandwich, your choice of Crispy Chicken Sandwich, Jr. Cheeseburger, Jr. Bacon Cheeseburger, or Double Stack, plus 4 pc. Nuggets, a Jr. Fry, and a small soft drink. |
| Biggie Bundle | $8.00 | Two sandwiches, chosen from Crispy Chicken Sandwich, Jr. Cheeseburger, Jr. Bacon Cheeseburger, or Double Stack, plus a Jr. Fry and a small soft drink. |
The Biggie Bag is usually the best value of the three, since it packs a sandwich, nuggets, fries, and a drink into one $6 price.
Hamburgers
| Item | Price | Calories |
|---|---|---|
| Jr. Hamburger | $1.89 | 240 |
| Jr. Cheeseburger | $2.09 | 280 |
| Jr. Cheeseburger Deluxe | $2.69 | 340 |
| Double Stack | $3.39 | 400 |
| Jr. Bacon Cheeseburger | $3.09 | 360 |
| Bacon Double Stack | $4.39 | 430 |
| Dave’s Single | $5.69 | 590 |
| Big Bacon Classic | $6.99 | 630 |
| Dave’s Double | $7.49 | 850 |
| Big Bacon Classic Double | $8.79 | 900 |
| Dave’s Triple | $8.59 | 1150 |
| Big Bacon Classic Triple | $9.89 | 1200 |
| Baconator | $9.49 | 930 |
| Son of Baconator | $3.00 | 610 |
Every burger uses square beef patties made with fresh, never frozen beef, a Wendy’s trademark since it opened in 1969.
Combo Meals
A combo adds a small fry and a small drink to your sandwich. Upgrading from a Single to a Double or Triple adds a small charge on top of the combo price.
| Item | Combo Price | Add for Double | Add for Triple |
|---|---|---|---|
| Dave’s Single / Double / Triple | $9.89 | +$1.80 | +$2.90 |
| Big Bacon Classic / Double / Triple | $11.19 | +$1.80 | +$2.90 |
So a Dave’s Double combo runs about $11.69, and a Dave’s Triple combo runs about $12.79. A Big Bacon Classic Double combo runs about $12.99, and a Big Bacon Classic Triple combo runs about $14.09.
| Other Combos | Price |
|---|---|
| Baconator Combo | $13.99 |
| Son of Baconator Combo | $11.59 |
| Classic Chicken Sandwich Combo | $10.69 |
| Spicy Chicken Sandwich Combo | $10.89 |
| Grilled Chicken Wrap Combo | $11.49 |
| Asiago Ranch Classic Chicken Club Combo | $13.29 |
| Spicy Asiago Ranch Chicken Club Combo | $13.29 |
| 10 pc. Chicken Nuggets Combo | $9.59 |
| 10 pc. Spicy Chicken Nuggets Combo | $9.59 |
Chicken, Nuggets, and Wraps
| Item | Price | Calories |
|---|---|---|
| Crispy Chicken Sandwich | $2.69 | 340 |
| Crispy Chicken BLT | $3.49 | 420 |
| 4 pc. Crispy Chicken Nuggets | $2.69 | 180 |
| 6 pc. Crispy Chicken Nuggets | $3.79 | 270 |
| 10 pc. Crispy Chicken Nuggets | $5.39 | 450 |
| 4 pc. Spicy Chicken Nuggets | $2.69 | 190 |
| 6 pc. Spicy Chicken Nuggets | $3.79 | 280 |
| 10 pc. Spicy Chicken Nuggets | $5.39 | 470 |
| Classic Chicken Sandwich | $6.49 | 480 |
| Spicy Chicken Sandwich | $6.59 | 470 |
| Grilled Chicken Wrap | $7.09 | 420 |
| Asiago Ranch Classic Chicken Club | $8.79 | 600 |
| Spicy Asiago Ranch Chicken Club | $8.79 | 590 |
| Nuggs Party Pack | $16.99 | 2340 |
Saucy Nuggs
Saucy Nuggs come tossed in Honey BBQ, Spicy Honey BBQ, Buffalo, or Spicy Buffalo sauce, instead of served plain with dipping sauce on the side.
| Item | Price | Calories |
|---|---|---|
| 4 pc. Saucy Nuggs | $3.09 | 220 to 250 |
| 6 pc. Saucy Nuggs | $4.39 | 310 to 340 |
| 10 pc. Saucy Nuggs | $6.49 | 530 to 600 |
| 20 pc. Saucy Nuggs | $11.99 | 1050 to 1200 |
| Nuggs Party Pack (Saucy) | $21.99 | 2530 to 2890 |
| 10 pc. Saucy Nuggs Combo | $10.69 | 530 to 600 |
| 20 pc. Saucy Nuggs Combo | $16.19 | 1050 to 1200 |
Salads
| Item | Price | Calories |
|---|---|---|
| Apple Pecan Salad | $8.49 | 540 |
| Parmesan Caesar Salad | $8.59 | 530 |
| Cobb Salad | $8.59 | 660 |
| Taco Salad | $8.69 | 620 |
Fries and Sides
| Item | Price | Calories |
|---|---|---|
| Jr. Natural Cut Fries | $2.19 | 210 |
| Small Natural Cut Fries | $2.39 | 260 |
| Medium Natural Cut Fries | $2.99 | 350 |
| Large Natural Cut Fries | $3.39 | 470 |
| Cheese Fries | $3.39 | 470 |
| Chili Cheese Fries | $3.89 | 510 |
| Baconator Fries | $4.89 | 450 |
| Chili, Small | $3.59 | 230 |
| Chili, Large | $4.59 | 320 |
| Plain Baked Potato | $3.19 | 270 |
| Sour Cream and Chive Baked Potato | $3.69 | 300 |
| Cheese Baked Potato | $4.39 | 440 |
| Bacon Cheese Baked Potato | $4.99 | 420 |
| Chili and Cheese Baked Potato | $5.19 | 490 |
| Apple Bites | $1.49 | 35 |
Breakfast
Wendy’s breakfast runs on the standard menu hours, alongside lunch and dinner items, not on a separate limited schedule.
Breakfast Combos
| Item | Price |
|---|---|
| Egg & Cheese Biscuit Combo | $5.29 |
| Honey Buddy Chicken Biscuit Combo | $6.29 |
| Sausage, Egg & Cheese Biscuit Combo | $6.49 |
| Bacon, Egg & Cheese Biscuit Combo | $6.69 |
| Homestyle French Toast Sticks, 6 pc. Combo | $6.59 |
| Maple Bacon Chicken Croissant Combo | $7.19 |
| Bacon, Egg & Swiss Croissant Combo | $7.29 |
| Bacon, Egg & Cheese English Muffin Combo | $7.09 |
| Sausage, Egg & Swiss Croissant Combo | $7.39 |
| Sausage, Egg & Cheese English Muffin Combo | $7.29 |
| Breakfast Burrito Combo, Bacon | $7.39 |
| Breakfast Burrito Combo, Sausage | $7.39 |
| Breakfast Baconator Combo | $7.49 |
Breakfast Sandwiches (A La Carte)
| Item | Price | Calories |
|---|---|---|
| Egg & Cheese English Muffin | $2.59 | 320 |
| Sausage & Cheese English Muffin | $2.89 | 450 |
| Egg & Cheese Biscuit | $2.69 | 360 |
| Sausage Biscuit | $2.09 | 450 |
| Honey Buddy Chicken Biscuit | $3.79 | 470 |
| Sausage, Egg & Cheese Biscuit | $3.99 | 580 |
| Breakfast Burrito, Bacon | $4.89 | 700 |
| Breakfast Burrito, Sausage | $4.89 | 820 |
| Bacon, Egg & Cheese English Muffin | $4.49 | 370 |
| Sausage, Egg & Cheese English Muffin | $4.79 | 540 |
| Maple Bacon Chicken Croissant | $4.69 | 540 |
| Bacon, Egg & Swiss Croissant | $4.79 | 420 |
| Sausage, Egg & Swiss Croissant | $4.79 | 590 |
| Breakfast Baconator | $4.99 | 680 |
Breakfast Sides
| Item | Price | Calories |
|---|---|---|
| Honey Butter Biscuit | $1.49 | 310 |
| Apple Bites | $1.49 | 35 |
| Oatmeal Bar | $1.69 | 280 |
| Seasoned Potatoes, Small | $1.79 | 280 |
| Seasoned Potatoes, Medium | $2.29 | 400 |
| Seasoned Potatoes, Large | $2.49 | 510 |
| Homestyle French Toast Sticks, 4 pc. | $3.39 | 460 |
| Cinnabon Pull Apart | $3.79 | 550 |
| Homestyle French Toast Sticks, 6 pc. | $4.09 | 630 |
| Simply Orange Juice | $3.29 | 160 |
Bakery
| Item | Price | Calories |
|---|---|---|
| Chocolate Chunk Cookie | $1.89 | 330 |
| Sugar Cookie | $1.89 | 330 |
| Oatmeal Bar | $1.69 | 280 |
| Cinnabon Pull Apart | $3.79 | 550 |
Frosty
Every Frosty flavor comes in your choice of a vanilla or chocolate base, at the same price either way.
Classic Frosty
| Size | Price | Calories |
|---|---|---|
| Jr. | $1.49 | 190 |
| Small | $2.19 | 310 |
| Medium | $3.09 | 390 |
| Large | $3.99 | 500 to 510 |
Frosty Fusion (Sauce Plus Mix-In Pieces)
| Flavor | Small | Medium | Large |
|---|---|---|---|
| OREO Brownie Twist | $4.19 | $4.99 | $5.49 |
| Pop-Tarts Strawberry | $4.19 | $4.99 | $5.49 |
| Caramel Crunch | $4.19 | $4.99 | $5.49 |
Frosty Swirl (Sauce Only, No Mix-Ins)
| Flavor | Small | Medium | Large |
|---|---|---|---|
| Brownie Batter | $2.89 | $3.69 | $4.49 |
| Strawberry | $2.89 | $3.69 | $4.49 |
| Caramel | $2.89 | $3.69 | $4.49 |
Beverages
Hot Coffee and Cold Brew
| Item | Small | Medium | Large |
|---|---|---|---|
| Regular Hot Coffee | $1.29 | $1.69 | $1.89 |
| Cold Brew | $1.89 | $2.49 | $3.19 |
| Chocolate Frosty Cream Cold Brew | $2.09 | $2.89 | $3.59 |
| Caramel Frosty Cream Cold Brew | $2.09 | $2.89 | $3.59 |
| Vanilla Frosty Cream Cold Brew | $2.09 | $2.89 | $3.59 |
Fountain Drinks (Coke, Sprite, Dr Pepper, and More)
| Size | Price |
|---|---|
| Small | $2.19 |
| Medium | $2.59 |
| Large | $2.89 |
Fountain drink flavors include Coca-Cola, Coca-Cola Zero Sugar, Diet Coke, Sprite, Dr Pepper, Diet Dr Pepper, Barq’s Root Beer, and Fanta Orange, priced the same by size. Hi-C Flashin’ Fruit Punch follows the same pricing. Minute Maid Light Lemonade is only listed in Small and Medium at most locations, with no Large size shown.
Lemonades and Tea
| Item | Small | Medium | Large |
|---|---|---|---|
| Tangerine Twist Lemonade | $2.89 | $3.19 | $3.49 |
| Pineapple Mango Lemonade | $2.89 | $3.19 | $3.49 |
| Strawberry Lemonade | $2.89 | $3.19 | $3.49 |
| All-Natural Lemonade | $2.89 | N/A | $3.49 |
| Brewed Unsweetened Iced Tea | $2.19 | $2.59 | $2.89 |
| Sweetened Iced Tea | $2.19 | $2.59 | $2.89 |
All-Natural Lemonade is only listed in Small and Large at most locations, with no Medium size shown.
Other Drinks
| Item | Price | Calories |
|---|---|---|
| Pure Life Bottled Water | $1.99 | 0 |
| Honest Kids Fruit Punch | $1.39 | 35 |
| Milk | $1.79 | 90 |
| Chocolate Milk | $1.79 | 140 |
| Simply Orange Juice | $2.69 | 160 |
Kids’ Meal
| Item | Price | Calories |
|---|---|---|
| Kids’ Hamburger | $4.69 | 270 to 590 |
| Kids’ Cheeseburger | $4.99 | 310 to 630 |
| Kids’ 4 pc. Nuggets | $5.39 | 260 to 630 |
| Kids’ 4 pc. Spicy Nuggets | $5.39 | 260 to 640 |
Calorie ranges likely cover the full kids’ meal, including the side and drink you choose, rather than just the main item alone. Confirm exact counts with the Wendy’s app if you’re tracking calories closely.
How to Save Money at Wendy’s
- Order the $6 Biggie Bag. It’s the closest thing to a full meal, a sandwich, nuggets, fries, and a drink, for the lowest combined price on the menu.
- Choose Jr. size burgers when you don’t need a big portion. A Jr. Bacon Cheeseburger costs less than half of a Baconator.
- Buy the 50 pc. Nuggets or Nuggs Party Pack for groups. The per nugget price drops the more you buy.
- Pick water or unsweetened tea over specialty lemonades to shave a few cents off your total.
Wendy’s vs Other Burger Chains
Wendy’s sits between McDonald’s and Burger King on most burger prices, but stands out for using fresh, never frozen beef, which McDonald’s and Burger King do not universally offer. If you want a bigger burger for a similar price, the Dave’s Double competes directly with the McDonald’s Quarter Pounder with Cheese and the Burger King Double Whopper Jr. If value bundles matter most to you, compare Wendy’s Biggie Bag against McDonald’s $5 Meal Deal side by side before you decide.
Why Prices Vary by Location
Wendy’s runs on a franchise system, so prices can shift by city and state. Use this guide as a starting point and check your local Wendy’s or the app for the exact price near you.
Opening Hours
Many Wendy’s locations report hours from 6 AM to 2 AM daily, though dining rooms often close earlier than the drive through. Hours vary a lot by location and by day.
| Day | Hours |
|---|---|
| Monday to Sunday | 6 AM to 2 AM (varies by location) |
Always check your local store for exact hours.
Service Options
Dine in, outdoor seating, drive through, takeout, and delivery, where available. Accepted payments usually include credit cards, debit cards, and NFC mobile payments.
FAQs
What is the cheapest item on the Wendy’s menu?
A small hot coffee at $1.29 is the cheapest item.
What comes in the Wendy’s Biggie Bag?
A sandwich of your choice, 4 piece nuggets, a Jr. Fry, and a small soft drink, all for $6.
Is Wendy’s beef really never frozen?
Yes. Wendy’s has used fresh, never frozen beef in its burgers since the chain opened in 1969.
Who started Wendy’s?
Dave Thomas opened the first Wendy’s in Columbus, Ohio on November 15, 1969. He named it after his daughter Melinda, nicknamed Wendy.
Does Wendy’s serve breakfast?
Yes. Wendy’s breakfast items are available during regular breakfast hours at most US locations, unlike some competitors that only offer breakfast at select stores.
What is the difference between a Frosty Fusion and a Frosty Swirl?
A Frosty Swirl mixes one sauce, like strawberry or caramel, into a vanilla or chocolate Frosty. A Frosty Fusion adds that same sauce plus crunchy mix-in pieces, like Oreo bits or toffee.
Are Wendy’s Saucy Nuggs different from regular nuggets?
Yes. Saucy Nuggs come already tossed in a sauce like Buffalo or Honey BBQ. Regular nuggets come plain with dipping sauce on the side.
Official Wendy’s Sources
- Website: wendys.com
- Facebook: facebook.com/wendys
- Instagram: instagram.com/wendys







